India Project
The Gyp Techno Solution have Successfully Completed 13 Projects in India.
Key Points of the Project
In your Fingertips
Date | Company Name | Location | Country | Project | Capacity / year | Type of Service |
---|---|---|---|---|---|---|
2013 July | Sherlock Industries pvt Ltd | Ankeleswar | India | Gypsum Board Plast | 10 Mi sqmt | Operational contract |
2013 July | Sherlock Industries pvt Ltd | Ankeleswar | India | Calcination Plant | 90,000 M Ton | Operational contract |
2014 April | Paradeep Industries | Paradeep, Orissa | India | Calcination Plant | 90,000 M Ton | Feasibility & Detailed Engg |
2014 April | Paradeep Industries | Paradeep, Orissa | India | Gypsum Block Plant | 45,000 M Tons | Feasibility & Detailed Engg |
2016 Jan | Gypcore India Pvt Ltd | Nellore | India | Mixing Plant | 45000 M Tons | Operational contract |
2016 July | Gypelite India Pvt Ltd | Nellore | India | Calcniation Plant | 90,000 M Ton | Turnkey - Own Project |
2016 July | Gypelite India Pvt Ltd | Nellore | India | Board Plant | 10 Mi sqmt | Turnkey - Own Project |
2016 Sep | Individual Peroson Nellore | Banglore | India | Cement Board Plant | 60,000 Cub Mt | Techno- Commerical feasibility |
2018 Oct | Royal General Industries LLP | Chennai | India | Putty plant | 18,000 M Tons | Techno- Commerical feasibility |
2019 Jan | RGI Enterprises India Pvt Ltd | Vizag | India | Board Plant | 20 mi sqmt | Techno- Commerical feasibility |
2019 Jan | RGI Enterprises India Pvt Ltd | Vizag | India | Calcination plant | 180,000 M Tons | Techno- Commerical feasibility |
2020- Oct | Asian Flour Mills | Gowathi | India | Calcination & Board | 3 mi sqmt | Techno- Commerical feasibility |
2022 - May | Al Jood Gypsum LLC | Chennai | India | Calcination | 200 TPD | Techno- Commerical feasibility |
Project Images
©2022. Gyp Techno Solution. All Rights Reserved. Privacy Policy